|
| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 University Catalog Program: Game Studies, BS Minimum Credits Required:__________________ |
Game Studies, BS |
Departmental/Program Major Courses (41 credits) |
Required Major Courses (35 credits) |
| Course Name | Term Taken | Grade | Gen Ed |
| CGT 10101 - Foundations Of Computer Graphics Technology | | | |
| CGT 11600 - Geometric Modeling For Visualization And Communication | | | |
| CGT 11800 - Fundamentals Of Imaging Technology | | | |
| CGT 14100 - Internet Foundations Technologies And Development | | | |
| CGT 21500 - Computer Graphics Programming I | | | |
| CGT 24100 - Introduction to Computer Animation | | | |
| CGT 25001 - Computer Graphics Professional Practices I | | | |
| CGT 25600 - Principles Of User Experience Design | | | |
| CGT 34000 - Digital Lighting And Rendering for Computer Animation | | | |
| CGT 34500 - Game And Simulation Development | | | |
| CGT 41101 - Contemporary Problems In Applied Computer Graphics I | | | |
| CGT 41201 - Contemporary Problems In Applied Computer Graphics II | | | |
| CGT 44500 - Video Game Design And Development | | | |
| CGT 45001 - Computer Graphics Professional Practices II | | | |
Major Selectives* ‐ Select 2 of the following courses (6 credits) |
Other Departmental/Program Course Requirements (64 credits) |
| Course Name | Term Taken | Grade | Gen Ed |
| COM 11400 - Fundamentals Of Speech Communication (satisfies Oral Communication for core) | | | |
| ECON 21000 - Principles Of Economics (satisfies Human Culture Behavior/Social Science for core) | | | |
| | | |
| ENGL 10600 - First-Year Composition (satisfies Written Communication for core) or | | | |
| ENGL 10800 - Accelerated First-Year Composition (satisfies Written Communication for core) | | | |
| | | |
| MA 15800 - Precalculus- Functions And Trigonometry (satisfies Quantitative Reasoning Selective for core) | | | |
| MA 16010 - Applied Calculus I (satisfies Quantitative Reasoning Selective for core) | | | |
| MGMT 45500 - Legal Background For Business I | | | |
| PHYS 21800 - General Physics (satisfies Science Selective for core) | | | |
| PSY 12000 - Elementary Psychology (satisfies Human Culture Behavioral/Social Science for core) | | | |
| TECH 12000 - Design Thinking In Technology (satisfies Information Literacy AND Science, Technology & Society Selective for core) | | | |
| Human Cultures (satisfies Humanities for Core)- Credit Hours: 3.00 Humanities Elective - Credit Hours: 6.00 Science Selective (satisfies Science Selective for Core) - Credit Hours: 3.00 Advanced English Selective - Credit Hours: 3.00 Statistics Selective - Credit Hours: 3.00 Communication Selective - Credit Hours: 3.00 Management Selective - Credit Hours: 3.00 CGT Global Selective - Credit Hours: 3.00 Technical Electives - Credit Hours: 9.00 | | | |
Electives (15 credits) |
University Core Requirements |
Program Requirements |
Fall 1st Year |
| Course Name | Term Taken | Grade | Gen Ed |
| CGT 10101 - Foundations Of Computer Graphics Technology | | | |
| CGT 11800 - Fundamentals Of Imaging Technology * | | | |
| TECH 12000 - Design Thinking In Technology * | | | |
| MA 15800 - Precalculus- Functions And Trigonometry * | | | |
| English Selective - Credit Hours: 3.00 * | | | |
14 Credits |
Spring 1st Year |
| Course Name | Term Taken | Grade | Gen Ed |
| CGT 11600 - Geometric Modeling For Visualization And Communication | | | |
| CGT 14100 - Internet Foundations Technologies And Development | | | |
| COM 11400 - Fundamentals Of Speech Communication * | | | |
| PSY 12000 - Elementary Psychology * | | | |
| MA 16010 - Applied Calculus I * | | | |
15 Credits |
Fall 2nd Year |
| Course Name | Term Taken | Grade | Gen Ed |
| CGT 21500 - Computer Graphics Programming I | | | |
| PHYS 21800 - General Physics * | | | |
| Human Culture: Humanities Core - Credit Hours: 3.00 * Free Elective - Credit Hours: 3.00 Technical Elective - Credit Hours: 3.00 | | | |
16 Credits |
Spring 2nd Year |
| Course Name | Term Taken | Grade | Gen Ed |
| CGT 24100 - Introduction to Computer Animation | | | |
| CGT 25600 - Principles Of User Experience Design | | | |
| ECON 21000 - Principles Of Economics | | | |
| Science Foundational Selective Core - Credit Hours: 3.00 * Free Elective - Credit Hours: 3.00 | | | |
| CGT 25001 - Computer Graphics Professional Practices I | | | |
16 Credits |
Fall 3rd Year |
| Course Name | Term Taken | Grade | Gen Ed |
| CGT 34000 - Digital Lighting And Rendering for Computer Animation | | | |
| CGT 34500 - Game And Simulation Development | | | |
| Humanities Elective - Credit Hours: 3.00 Advanced English Selective - Credit Hours: 3.00 Free Elective - Credit Hours: 3.00 | | | |
15 Credits |
Spring 3rd Year |
| Course Name | Term Taken | Grade | Gen Ed |
| CGT 44500 - Video Game Design And Development | | | |
| CGT Selective - Credit Hours: 3.00 CGT Globalization Selective - Credit Hours: 3.00 Statistics Selective - Credit Hours: 3.00 Management Selective - Credit Hours: 3.00 | | | |
15 Credits |
Fall 4th Year |
| Course Name | Term Taken | Grade | Gen Ed |
| MGMT 45500 - Legal Background For Business I | | | |
| CGT Selective - Credit Hours: 3.00 Humanities Elective - Credit Hours: 3.00 Free Elective - Credit Hours: 3.00 Technical Elective - Credit Hours: 3.00 | | | |
| CGT 41101 - Contemporary Problems In Applied Computer Graphics I | | | |
17 Credits |
Spring 4th Year |
| Course Name | Term Taken | Grade | Gen Ed |
| CGT 41201 - Contemporary Problems In Applied Computer Graphics II | | | |
| Free Elective - Credit Hours: 3.00 Communication Selective - Credit Hours: 3.00 Technical Elective - Credit Hours: 3.00 | | | |
| CGT 45001 - Computer Graphics Professional Practices II | | | |
12 Credits |
Notes |
Degree Requirement |
Foreign Language Courses |
Critical Course The ♦course is considered critical. A Critical Course is one that a student must be able to pass to persist and succeed in a particular major. |
| Notes: |
0 Response to "Game Development And Design Purdue"
Post a Comment